GLP Receptor Research · 2 published lot certificates for this research material.

Lot-specific published certificate(s) for this research material.
View Product| Test | Method | Specification | Result | |
|---|---|---|---|---|
| Identity (HPLC-RTM) | HPLC-RTM | Retatrutide | Confirmed — RETA-3 10mg | |
| Peptide Purity (HPLC) | HPLC | >= 95.0% | 99.65% | |
| Net Peptide Content | HPLC | Report Only | 10.27 mg | |
| Fentanyl Screen | Immunoassay, 50 ng/mL cutoff | Not Detected | Not Detected |
Analytical data correspond to the lot printed on the supplied material. For laboratory research use only—not for human or animal use.
Download PDF| Test | Method | Specification | Result | |
|---|---|---|---|---|
| Identity (HPLC-RTM) | HPLC-RTM | Retatrutide | Confirmed — RETA-3 20mg | |
| Peptide Purity (HPLC) | HPLC | >= 95.0% | 99.69% | |
| Net Peptide Content | HPLC | Report Only | 20.71 mg | |
| Fentanyl Screen | Immunoassay, 50 ng/mL cutoff | Not Detected | Not Detected |
Analytical data correspond to the lot printed on the supplied material. For laboratory research use only—not for human or animal use.
Download PDFThis Certificate of Analysis is provided for the listed research compound supplied strictly for in-vitro laboratory research. It is not a medical or diagnostic document. For the certificate matching a specific shipment, reference the lot number on the supplied material or contact research support.